Electrical data | Jump to [Top] | |||||||
Nominal Impedance1 | Interface N - plug (male) | 50 | Ω | |||||
Average Power | to 25 °C ambient temperature linearly derated to 0 W at 150 °C ambient temperature Graph see below | 60 | W | |||||
Power Rating Remarks | Mounted horizontally, convection cooled. | |||||||
Peak Power | during max. 5 µs (duty cycle 0.05 %) | 1500 | W | |||||
VSWR gradient | Graph see below | 1.1 + 0.02 | * f [GHz] | |||||
Frequency range Frame | 0 to 2 | GHz | ||||||
VSWR Frame | ≤ 1.1 | |||||||
Return Loss Frame | > 26.44 | dB |
spec
http://elcodis.com/parts/3463795/656017AB.html