Model Number : 768-20
Type N Medium Power Bi Directional Fixed Coaxial Attenuators
Model Number | 768-20 |
Low Frequency (GHz) | DC |
High Frequency (GHz) | 11.0 |
Attenuation dB (Nominal) | 20 |
Attenuation dB (Deviation DC-3) | +/-0.25 |
Attenuation dB (Deviation 3-6) | +/-0.50 |
Attenuation dB (Deviation 6-11) | +/-0.75 |
Power Input (Max Avg.) in W | 20 |
Power Input (Max Peak) in kW | 1 |
VSWR (max) DC-1 GHz | 1.10 |
VSWR (max) 1-4 GHz | 1.15 |
VSWR (max) 4-6 GHz | 1.20 |
VSWR (max) 6-11 GHz | 1.30 |
Maximum Weight (gr) | 159 |
Maximum Weight (oz) | 5.6 |
Spec Sheet (download) |