Add to Cart:
- Model: sigma koki SGSP60-10ZF
- 1 Units in Stock
Add to Cart:
* Model: sigma koki SGSP60-10ZF
* 1 Units in Stock
• | Standard RS-232, Analog, and Open Collector Outputs |
• | Peak Memory for Tensile and Compressive Loads |
• | Pushbutton Selectable Engineering Units for lb, kg, or Newtons |
• | Programmable Analog and Digital Filtering |
• | |
• |
Measurement made easy | ||
Measurement is made easy by an auto-close function which automatically finishes measuring when it is returned to the starting point during measurement. | ||
Measure by measure | ||
Units such as mm, cm, m, km, a, ha, in, ft, yd, mile and ac are already provided. Other units can be calculated using the calculator function. Also, if the measured value overflows, the Super PLANIX automatically shifts one digit upwards. | ||
Two modes are better than one | ||
The area and line length of complex diagrams can be easily and rapidly obtained by Point mode measurement for plotting points on straight lines andStream mode for tracing curves on curved lines. | ||
Another bright idea from PLANIX | ||
The tracer lens is designed to be bright in order to make most materials easy to measure. | ||
Tracer arm controls rotate for convenient right-or left-handed operation | ||
Give your computer a rest | ||
The Super PLANIX are designed with an RS-232C interface for connection to a computer. With the appropriate computer hardware configurations and Cables, you can send any measured data to your supplied software. Just push the ENTER key and the measurement is transferred. | ||
Get it in writing | ||
One Super PLANIX model comes with a built-in Thermal printer for immediate hard copy of your measurements. This way, you have a permanent record of your important computations. If your work does not require this feature, there is also a model without it. |
The Super PLANIX BETA can simultaneously obtain with a single tracing and at high precision Area, Line Lengths(circumferences), Side Lengths and Coordinates. |