Parameter / Model | LCM-DTL-374QT |
Wavelength, nm | 355 (1%) |
Rep Rate: External Triggering | 200 Hz nominal, Active Q-Switch |
Average Pulse Energy (200 Hz nominal), | 20 10% (5000 hours minimum) |
Pulse-to-pulse Stability - StDev/Mean (at 200 kHz, 20 nominal 1 hour), % | 10 |
Laser Pulse duration (measured at 1/2 Height), ns | 7 and 3 (at 200 Hz nominal) |
Polarization – Linear, horizontal | 100:1, 5 degrees to horizontal |
Divergence (full angle at 50% intensity), mrad | 3.4 .5 |
Beam Profile | Gaussian |
Beam Diameter (at 50% intensity) | 300 μm, 500 μm as measured at the laser aperture |
Beam ellipticity | 1.75:1 @ spot size 110 μm |
Output Sync Pulse(output signal): Pulse duration Pulse amplitude Rise Time | 2.5 ms 30% +5 V 10% (R load =50 Ohm) 100 nsec |
Laser Trigger to Opto Sync Out Time Delay (VBT), ns Jitter FWHM, ns | 300 200 8 |
Laser Emission to Sync Out Pulse Time Jitter, ns Delay, ns | 5 50 |
External Trigger (Input signal) Pulse duration Pulse Amplitude Rise Time AC impedance | 1 and 20 μsec +5 V 10% < 100 nsec 1 kOhms |
Control connector allows to turn on / turn off pumping (remotely) by means of mechanical switch or by means of TTL-signal | 0 – 1 V – pumping on 3.5 – 5 V – pumping off |
Environment Operating Temp/Humidity Range Shipping Temp/Humidity Range | 15 - 35 up to 80% non condensing -50 to +50 up to 80% humidity at 25 (must be packed in the manufacturer package) |
Input Voltage | 24 V 2.4 V DC |
Current consumption, A | < 4 |
Weight, kg Laser Head Power supply unit | 2.0 1.6 |
Size, mm Laser Head Power supply unit | 55 x 90 x 299 66 x 90 x 185 |
Beam Height | 33.5 0.5 |
Output Beam Static alignment tolerance, mm | .25 |
Output Beam Angular Tolerance, mrad | 2.5 |
Warm Up time, minutes | 10 |
Compliance | CDRH, CE |
Drawing of laser head | |
Drawing of DC power supply | |
Drawing of fan heat sink for LH | |